Type of Limitation |
2016 Limit |
2017 Limit |
Elective deferrals to 401(k), 403(b) and 457(b) plans | $18,000 | $18,000 |
Annual benefit for defined benefit plans | $210,000 | $215,000 |
Contributions to defined contribution plans | $53,000 | $54,000 |
Contributions to SIMPLEs | $12,500 | $12,500 |
Contributions to IRAs | $5,500 | $5,500 |
Catch-up contributions to 401(k), 403(b) and 457(b) plans | $6,000 | $6,000 |
Catch-up contributions to SIMPLEs | $3,000 | $3,000 |
Catch-up contributions to IRAs | $1,000 | $1,000 |
Compensation for benefit purposes for qualified plans and SEPs | $265,000 | $270,000 |
Minimum compensation for SEP coverage | $600 | $600 |
Highly compensated employee threshold | $120,000 | $120,000 |
BPM is one of the largest California-based accounting and consulting firms, ranking in the top 50 in the country. It has served the San Francisco Bay Area's emerging and mid-cap businesses, as well as high-net-worth individuals, since 1986. Our Employee Benefits team consists of professionals with extensive knowledge of ERISA guidelines and deep expertise performing employee benefit plan audits. We can help you craft a smooth-running plan that serves your employees while mitigating associated risk. For more information or for a free expert consultation, contact Jenise Gaskin at (925) 296-1016 or visit us at bpmcpa.com/ebp.