| Property | Value |
| Name: | BPM ROI calculator |
| Description: | Content-rich processes, from opening a new account to customer billing, are central to day-to-day operations. These processes, however, tend to be inefficient and carry excessive costs. This tool helps demonstrate the value of implementing an Enterprise Content Management (ECM) and Business Process Management (BPM) solution to address these issues. |
| Filename: | Link to Index.htm |
| Filesize: | Unknown |
| Filetype: | htm (Mime Type: link) |
| Creator: | jase700 |
| Created On: | 03/10/2009 17:39 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Last updated on: | 03/10/2009 22:11 |
| Homepage: |