| Property | Value |
| Name: | Managing Project-Oriented Processes |
| Description: | Over the years, as a result of working on many BPM (Business Process Management) initiatives worldwide, we have realized that many processes have project characteristics, demanding a unique approach in their management. We refer to these processes as Project-Oriented Processes (POP). BPM and PPM (Project Portfolio Management) systems each address the requirement of managing POP only partially. A single solution that provides the combined functionality of both BPM and PPM can alone meet the requirements fully. Extending a BPM system to include PPM functions can therefore offer significant benefits. Savvion’s comprehensive BPM System has been enhanced to:
|
| Filename: | Savvion_wp_Managing_Project_Oriented_Processes.pdf |
| Filesize: | 1.47 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | jase700 |
| Created On: | 04/09/2009 22:10 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 524 Hits |
| Last updated on: | 12/28/2009 10:04 |
| Homepage: |