| Property | Value |
| Name: | BPM: The Next Stage for Continuous Process Improvement |
| Description: | Continuous Process Improvement (CPI) programs like Six Sigma and Lean have created over 100 billion dollars in savings and unleashed break-through opportunities in buisness and organizations of all sizes and types, But for many reasons, these methodologies have for the most part been implemented independent of enterprise information systems, severely limiting the reach of effectiveness on CPI. |
| Filename: | WP_BPM_CPI_tcm89-34220[1].pdf |
| Filesize: | 251.31 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | rlfeudo |
| Created On: | 02/05/2007 12:13 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 388 Hits |
| Last updated on: | 05/29/2010 18:05 |
| Homepage: |