| Property | Value |
| Name: | Estimating and Demonstrating ROI on Business Process Management |
| Description: | Andrew Spanyi and John Lojek Justifying cost - whether for daily business operations or for the technology used to support them - is a constant requirements for competitive industries. Business Process Management (BPM) technology has reached a point maturity to clearly show an impressive rate of return. |
| Filename: | BPMROI_whitepaper_final[1].pdf |
| Filesize: | 732.86 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | rlfeudo |
| Created On: | 07/20/2007 11:48 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 528 Hits |
| Last updated on: | 05/29/2010 18:02 |
| Homepage: |